| 来源:太傻留学频道整理 | 录入:2008年07月03日 |
| 1 | Stanford University | Stanford, CA |
| 2 | Vanderbilt University (Peabody) | Nashville, TN |
| 3 | University of California--Los Angeles | Los Angeles, CA |
| 4 | Teachers College, Columbia University | New York, NY |
| 5 | University of Oregon | Eugene, OR |
| 6 | Harvard University | Cambridge, MA |
| 7 | University of California--Berkeley | Berkeley, CA |
| 7 | University of Washington | Seattle, WA |
| 9 | University of Michigan--Ann Arbor | Ann Arbor, MI |
| 10 | University of Pennsylvania | Philadelphia, PA |
| 10 | University of Texas--Austin | Austin, TX |
| 12 | Northwestern University | Evanston, IL |
| 12 | University of Wisconsin--Madison | Madison, WI |
| 14 | Michigan State University | East Lansing, MI |
| 14 | New York University (Steinhardt) | New York, NY |
| 16 | Ohio State University | Columbus, OH |
| 17 | University of Minnesota--Twin Cities | Minneapolis, MN |
| 18 | Boston College (Lynch) | Chestnut Hill, MA |
| 19 | Indiana University--Bloomington | Bloomington, IN |
| 20 | Johns Hopkins University | Columbia, MD |
| 21 | University of Connecticut (Neag) | Storrs, CT |
| 22 | University of Kansas | Lawrence, KS |
| 22 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
| 24 | Utah State University | Logan, UT |
| 25 | Arizona State University | Tempe, AZ |
| 25 | University of Georgia | Athens, GA | ||
| 25 | University of Illinois--Urbana-Champaign | Champaign, IL | ||
| 25 | University of Maryland--College Park | College Park, MD | ||
| 29 | George Washington University | Washington, DC | ||
| 30 | Pennsylvania State University--University Park | University Park, PA | ||
| 31 | University of Colorado--Boulder | Boulder, CO | ||
| 31 | University of Delaware | Newark, DE | ||
| 31 | University of Iowa | Iowa City, IA | ||
| 31 | University of Virginia (Curry) | Charlottesville, VA | ||
| 35 | University of Tennessee--Knoxville | Knoxville, TN | ||
| 36 | Rutgers, the State University of New Jersey--New Brunswick | New Brunswick, NJ | ||
| 36 | University of Pittsburgh | Pittsburgh, PA | ||
| 38 | University of Southern California (Rossier) | Los Angeles, CA | ||
| 38 | Washington University in St. Louis | St. Louis, MO | ||
| 40 | Cornell University | Ithaca, NY | ||
| 40 | Lehigh University | Bethlehem, PA | ||
| 40 | Texas A&M University--College Station | College Station, TX | ||
| 40 | University of Illinois--Chicago | Chicago, IL | ||
| 40 | Virginia Commonwealth University | Richmond, VA | ||
| 45 | Florida State University | Tallahassee, FL | ||
| 45 | University of Massachusetts--Amherst | Amherst, MA | ||
| 45 | University of Miami | Coral Gables, FL | ||
| 45 | University of Missouri--Columbia | Columbia, MO | ||
| 45 | University of South Florida | Tampa, FL | ||
| 50 | Temple University | Philadelphia, PA | ||
| 51 | College of William and Mary | Williamsburg, VA | |||
| 51 | Kansas State University | Manhattan, KS | |||
| 53 | Syracuse University | Syracuse, NY | |||
| 53 | University of Florida | Gainesville, FL | |||
| 53 | University of Oklahoma | Norman, OK | |||
| 56 | SUNY--Albany | Albany, NY | |||
| 56 | University of Louisville | Louisville, KY | |||
| 58 | Fordham University | New York, NY | |||
| 58 | Georgia State University | Atlanta, GA | |||
| 58 | San Diego State University | San Diego, CA | |||
| 58 | St. John's University | Queens, NY | |||
| 58 | University of Arizona | Tucson, AZ | |||
| 58 | University of California--Riverside | Riverside, CA | |||
| 58 | University of California--Santa Barbara (Gevirtz) | Santa Barbara, CA | |||
| 65 | Drexel University | Philadelphia, PA | |||
| 65 | George Mason University | Fairfax, VA | |||
| 65 | University of Hawaii--Manoa | Honolulu, HI | |||
| 68 | Boston University | Boston, MA | |||
| 68 | Purdue University--West Lafayette | West Lafayette, IN | |||
| 68 | University of California--Davis | Davis, CA | |||
| 68 | University of Cincinnati | Cincinnati, OH | |||
| 68 | University of Kentucky | Lexington, KY | |||
| 73 | University of North Carolina--Greensboro | Greensboro, NC | |||
| 73 | University of Utah | Salt Lake City, UT | |||
| 75 | University of Central Florida | Orlando, FL | |||
| 75 | University of Nebraska--Lincoln | Lincoln, NE | |||
| 77 | Auburn University--Main Campus | Auburn , AL | |||
| 77 | University of California--Irvine | Irvine, CA | |||
| 79 | Miami University--Oxford | Oxford, OH | |||
| 79 | Oklahoma State University | Stillwater, OK | |||
| 79 | University of Idaho | Moscow, ID | |||
| 79 | University of South Carolina--Columbia | Columbia, SC | |||
| 83 | Brigham Young University--Provo (McKay) | Provo, UT | |||
| 83 | CUNY--Graduate Center | New York, NY | |||
| 83 | Louisiana State University--Baton Rouge | Baton Rouge, LA | |||
| 83 | Western Michigan University | Kalamazoo, MI | |||
| 87 | University of Alabama | Tuscaloosa, AL | |||
| 87 | University of North Carolina--Charlotte | Charlotte, NC | |||
| 87 | Washington State University | Pullman, WA | |||
| 90 | Ball State University | Muncie, IN | |||
| 90 | Clemson University (Moore) | Clemson, SC | |||
| 90 | Illinois State University | Normal, IL | |||
| 90 | University at Buffalo--SUNY | Buffalo, NY | |||
| 90 | Virginia Tech | Blacksburg, VA | |||
| 90 | West Virginia University | Morgantown, WV | |||
| 96 | Old Dominion University (Darden) | Norfolk, VA | |||
| 96 | University of Mississippi | University, MS | |||
| 96 | University of New Mexico | Albuquerque, NM | |||
| 96 | University of Wisconsin--Milwaukee | Milwaukee, WI | |||
| 100 | Iowa State University | Ames, IA | |||
| 100 | Southern Illinois University--Carbondale | Carbondale, IL |
| 100 | University of San Diego | San Diego, CA |
| 103 | American University | Washington, DC |
| 103 | Baylor University | Waco, TX |
| 103 | Marquette University | Milwaukee, WI |
| 103 | University of Colorado--Denver | Denver, CO |
| 103 | University of Massachusetts--Lowell | Lowell, MA |
| 108 | DePaul University | Chicago, IL |
| 108 | University of California--Santa Cruz | Santa Cruz, CA |
| 108 | University of Missouri--St. Louis | St. Louis, MO |
| 111 | Claremont Graduate University | Claremont, CA |
| 111 | Howard University | Washington, DC |
| 111 | Indiana State University | Terre Haute, IN |
| 111 | Kent State University | Kent, OH |
| 111 | New Mexico State University | Las Cruces, NM |
| 111 | Northern Illinois University | DeKalb, IL |
| 117 | Florida A&M University | Tallahassee, FL |
| 117 | Loyola Marymount University | Los Angeles, CA |
| 119 | Montclair State University | Upper Montclair, NJ |
| 119 | North Carolina State University--Raleigh | Raleigh, NC |
| 119 | Oregon State University | Corvallis, OR |
| 119 | Texas Christian University | Fort Worth, TX |
| 119 | Texas Tech University | Lubbock, TX |
| 119 | University of Houston--Main Campus | Houston, TX |
| 119 | University of Maine--Orono | Orono, ME |
| 119 | University of Northern Colorado | Greeley, CO |
| 119 | University of Northern Iowa | ACedar Falls, I |
| Alabama State University | Montgomery, AL | ||||
| Alliant International University--San Diego | San Francisco, CA | ||||
| American International College | Springfield, MA | ||||
| Andrews University | Berrien Springs, MI | ||||
| Appalachian State University (Reich) | Boone, NC | ||||
| Arcadia University | Glenside, PA | ||||
| Ashland University (Schar) | Ashland, OH | ||||
| Auburn University--Montgomery | Montgomery, AL | ||||
| Aurora University | Aurora, IL | ||||
| Barry University (Dominican) | Miami Shores, FL | ||||
| Bethel University | St. Paul, MN | ||||
| Binghamton University | Binghamton, NY | ||||
| Boise State University | Boise, ID | ||||
| Bowling Green State University | Bowling Green, OH | ||||
| California Polytechnic State University--San Luis Obispo | San Luis Obispo, CA | ||||
| California State University--Fullerton | Fullerton, CA | ||||
| California State University--Long Beach | Long Beach, CA | ||||
| California State University--Los Angeles | Los Angeles, CA | ||||
| Cardinal Stritch University | Milwaukee, WI | ||||
| Catholic University of America | Washington, DC | ||||
| Central Connecticut State University | New Britain, CT | ||||
| Chapman University | Orange, CA | ||||
| Clark Atlanta University | Atlanta, GA | ||||
| Cleveland State University | Cleveland, OH | |||||||||
| Colorado State University | Fort Collins, CO | |||||||||
| Concordia University | River Forest, IL | |||||||||
| D'Youville College | Buffalo, NY | |||||||||
| Delta State University | Cleveland, MS | |||||||||
| Drake University | Des Moines, IA | |||||||||
| Duquesne University | Pittsburgh, PA | |||||||||
| East Carolina University | Greenville, NC | |||||||||
| East Stroudsburg University of Pennsylvania | East Stroudsburg, PA | |||||||||
| East Tennessee State University (Clemmer) | Johnson City, TN | |||||||||
| Eastern Michigan University | Ypsilanti, MI | |||||||||
| Edgewood College | Madison, WI | |||||||||
| Emory University | Atlanta, GA | |||||||||
| Fielding Graduate University | Santa Barbara, CA | |||||||||
| Florida Atlantic University | Boca Raton, FL | |||||||||
| Florida Institute of Technology--Melbourne | Melbourne, FL | |||||||||
| Florida International University | Miami, FL | |||||||||
| Gallaudet University | Washington, DC | |||||||||
| Gardner-Webb University | Boiling Springs, NC | |||||||||
| Gonzaga University | Spokane, WA | |||||||||
| Grambling State University | Grambling, LA | |||||||||
| Hamline University | St. Paul, MN | |||||||||
| Hofstra University | Hempstead, NY | |||||||||
| Idaho State University | Pocatello, ID | |||||||||
| Indiana University of Pennsylvania | Indiana, PA | |||||||||
| Lamar University | Beaumont, TX | ||||
| Lesley University | Cambridge, MA | ||||
| Lewis and Clark College | Portland, OR | ||||
| Liberty University | Lynchburg, VA | ||||
| Louisiana Tech University | Ruston, LA | ||||
| Loyola University Chicago | Chicago, IL | ||||
| Lynn University | Boca Raton, FL | ||||
| Marshall University | Huntington, WV | ||||
| Mills College | Oakland, CA | ||||
| Mississippi State University | Mississippi State, MS | ||||
| Montana State University | Bozeman, MT | ||||
| Morgan State University | Baltimore, MD | ||||
| National-Louis University | Chicago, IL | ||||
| North Dakota State University | Fargo, ND | ||||
| Northern Arizona University | Flagstaff, AZ | ||||
| Nova Southeastern University (Fischler) | Fort Lauderdale, FL | ||||
| Oakland University | Rochester, MI | ||||
| Ohio University | Athens, OH | ||||
| Oral Roberts University | Tulsa, OK | ||||
| Our Lady of the Lake University | San Antonio, TX | ||||
| Pennsylvania State University--Harrisburg | Middletown, PA | ||||
| Pepperdine University | Los Angeles, CA | ||||
| Portland State University | Portland, OR | ||||
| Regent University | Virginia Beach, VA | ||||
| Robert Morris University | Moon Township, PA | ||||
| Roosevelt University | Chicago, IL | ||||
| Rowan University | Glassboro, NJ | ||||
| Sam Houston State University | Huntsville, TX | ||||
| Samford University (Beeson) | Birmingham, AL | ||||
| San Francisco State University | San Francisco, CA | ||||
| Seattle Pacific University | Seattle, WA | ||||
| Seton Hall University | South Orange, NJ | ||||
| Shenandoah University | Winchester, VA | ||||
| South Carolina State University | Orangeburg, SC | ||||
| Southern Connecticut State University | New Haven, CT | ||||
| Spalding University | Louisville, KY | ||||
| St. Joseph's University | Philadelphia, PA | ||||
| St. Louis University | St. Louis, MO | ||||
| Stephen F. Austin State University | Nacogdoches, TX | ||||
| Tarleton State University | Stephenville, TX | ||||
| Tennessee State University | Nashville, TN | ||||
| Tennessee Technological University | Cookeville, TN | ||||
| Texas A&M University--Commerce | Commerce, TX | ||||
| Texas A&M University--Corpus Christi | Corpus Christi, TX | ||||
| Texas A&M University--Kingsville | Kingsville, TX | ||||
| Texas Southern University | Houston, TX | ||||
| Texas State University--San Marcos | San Marcos, TX | ||||
| Texas Woman's University | Denton, TX | ||||
| Towson University | Towson, MD | ||||
| Trevecca Nazarene University | Nashville, TN | ||||
| Tufts University | Medford, MA | ||||
| Union University | Jackson, TN | ||||
| University of Akron | Akron, OH | ||||
| University of Alabama--Birmingham | Birmingham, AL | ||||
| University of Arkansas--Fayetteville | Fayetteville, AR | ||||
| University of Arkansas--Little Rock | Little Rock, AR | ||||
| University of Bridgeport | Bridgeport, CT | ||||
| University of Central Arkansas | Conway, AR | ||||
| University of Central Missouri | Warrensburg, MO | ||||
| University of Dayton | Dayton, OH | ||||
| University of Denver (Morgridge) | Denver, CO | ||||
| University of Hartford | West Hartford, CT | ||||
| University of La Verne | La Verne, CA | ||||
| University of Louisiana--Monroe | Monroe, LA | ||||
| University of Maryland--Eastern Shore | Princess Anne, MD | ||||
| University of Memphis | Memphis, TN | ||||
| University of Missouri--Kansas City | Kansas City, MO | ||||
| University of Montana | Missoula, MT | ||||
| University of Nebraska--Omaha | Omaha, NE | ||||
| University of Nevada--Las Vegas | Las Vegas, NV | ||||
| University of Nevada--Reno | Reno, NV | ||||
| University of New Hampshire | Durham, NH | ||||
| University of New Orleans | New Orleans, LA | ||||
| University of North Dakota | Grand Forks, ND | ||||
| University of North Florida | Jacksonville, FL | ||||
| University of North Texas | Denton, TX | ||||
| University of Rhode Island/Rhode Island College (Feinstein) | Providence, RI | ||||
| University of Rochester (Warner) | Rochester, NY | ||||
| University of San Francisco | San Francisco, CA | ||||
| University of South Alabama | Mobile, AL | ||||
| University of South Dakota | Vermillion, SD | ||||
| University of Southern Mississippi | Hattiesburg, MS | ||||
| University of St. Thomas | Minneapolis, MN | ||||
| University of Texas--El Paso | El Paso, TX | ||||
| University of Texas--Pan American | Edinburg, TX | ||||
| University of Texas--San Antonio | San Antonio, TX | ||||
| University of Toledo | Toledo, OH | ||||
| University of Vermont | Burlington, VT | ||||
| University of West Florida | Pensacola, FL | ||||
| University of West Georgia | Carrollton, GA | ||||
| University of Wyoming | Laramie, WY | ||||
| University of the Incarnate Word | San Antonio, TX | ||||
| University of the Pacific | Stockton, CA | ||||
| Virginia State University | Petersburg, VA | ||||
| Wayne State University | Detroit, MI | ||||
| Western Carolina University | Cullowhee, NC | ||||
| Western Connecticut State University | Danbury, CT | ||||
| Western Kentucky University | Bowling Green, KY | ||||
| Wichita State University | Wichita, KS | ||||
| Widener University | Chester, PA | ||||
| Wilmington University | Wilmington, DE | ||||
Yeshiva University (Azrieli) | New York, NY | ||||
| Youngstown State University | Youngstown, OH | ||||
| 编辑:Adola |